RFL AFC Standings
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
*Dublin Celtic Tigers | 16 | 15 | 1 | 0 | 34 | 22 | .938 |
Orlando Sentinels | 16 | 11 | 5 | 0 | 27 | 21 | .688 |
London Black Knights | 16 | 9 | 7 | 0 | 22 | 21 | .688 |
London Bulldogs | 16 | 9 | 7 | 0 | 24 | 25 | .688 |
AFC West | |||||||
*San Diego Red Dragons | 16 | 13 | 3 | 0 | 22 | 14 | .813 |
Houston Voyageurs | 16 | 11 | 5 | 0 | 28 | 23 | .625 |
Portland River Hogs | 16 | 10 | 6 | 0 | 24 | 19 | .625 |
Salt Lake City Pioneers | 16 | 4 | 12 | 0 | 19 | 27 | .250 |
AFC North | |||||||
*Brooklyn Bulls | 16 | 13 | 3 | 0 | 22 | 19 | .813 |
Chicago Cougars | 16 | 12 | 4 | 0 | 29 | 17 | .750 |
Toronto Huskies | 16 | 11 | 5 | 0 | 28 | 22 | .588 |
Columbus Aviators | 16 | 5 | 11 | 0 | 21 | 26 | .313 |
AFC South | |||||||
*San Antonio Dreadnoughts | 16 | 13 | 3 | 0 | 28 | 21 | .813 |
Mexico City Conquistadores | 16 | 9 | 7 | 0 | 25 | 22 | .563 |
Austin Armadillos | 16 | 9 | 7 | 0 | 27 | 25 | .563 |
Oklahoma City Bisons | 16 | 5 | 11 | 0 | 23 | 29 | .313 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
*New York Giants | 16 | 7 | 9 | 0 | 23 | 23 | .438 |
Philadelphia Eagles | 16 | 6 | 10 | 0 | 23 | 25 | .375 |
Dallas Cowboys | 16 | 4 | 12 | 0 | 20 | 29 | .250 |
Washington Redskins | 16 | 3 | 13 | 0 | 18 | 26 | .188 |
NFC West | |||||||
*Los Angeles Rams | 16 | 8 | 8 | 0 | 23 | 25 | .500 |
Seattle Seahawks | 16 | 7 | 9 | 0 | 24 | 26 | .438 |
Arizona Cardinals | 16 | 6 | 10 | 0 | 22 | 24 | .375 |
San Francisco 49ers | 16 | 3 | 13 | 0 | 18 | 25 | .188 |
NFC North | |||||||
*Chicago Bears | 16 | 9 | 7 | 0 | 24 | 23 | .563 |
Detroit Lions | 16 | 7 | 9 | 0 | 19 | 24 | .438 |
Minnesota Vikings | 16 | 6 | 10 | 0 | 20 | 22 | .375 |
Green Bay Packers | 16 | 4 | 12 | 0 | 21 | 26 | .250 |
NFC South | |||||||
*Tampa Bay Buccaneers | 16 | 8 | 8 | 0 | 24 | 22 | .500 |
New Orleans Saints | 16 | 7 | 9 | 0 | 22 | 25 | .438 |
Carolina Panthers | 16 | 6 | 10 | 0 | 23 | 25 | .375 |
Atlanta Falcons | 16 | 6 | 10 | 0 | 23 | 24 | .375 |
RFL NFC Standings
P | W | L | T | PF | PA | Pct | |
AMERICAN FOOTBALL CONFERENCE | |||||||
AFC East | |||||||
*New England Patriots | 16 | 10 | 6 | 0 | 26 | 22 | .625 |
*Miami Dolphins | 16 | 7 | 9 | 0 | 23 | 25 | .438 |
New York Jets | 16 | 5 | 11 | 0 | 16 | 22 | .313 |
Buffalo Bills | 16 | 5 | 11 | 0 | 20 | 24 | .313 |
AFC West | |||||||
*Kansas City Chiefs | 16 | 11 | 5 | 0 | 27 | 18 | .688 |
Las Vegas Raiders | 16 | 6 | 10 | 0 | 23 | 24 | .375 |
San Diego Chargers | 16 | 5 | 11 | 0 | 19 | 24 | .313 |
Denver Broncos | 16 | 2 | 14 | 0 | 17 | 28 | .125 |
AFC North | |||||||
*Cincinnati Bengals | 16 | 8 | 8 | 0 | 20 | 24 | .500 |
Baltimore Ravens | 16 | 6 | 9 | 1 | 22 | 24 | .406 |
Cleveland Browns | 16 | 5 | 11 | 0 | 17 | 22 | .313 |
Pittsburgh Steelers | 16 | 2 | 13 | 1 | 18 | 28 | .156 |
AFC South | |||||||
*Houston Texans | 16 | 8 | 8 | 0 | 24 | 22 | .500 |
*Tennessee Titans | 16 | 7 | 9 | 0 | 20 | 24 | .438 |
Indianapolis Colts | 16 | 5 | 11 | 0 | 19 | 24 | .313 |
Jacksonville Jaguars | 16 | 5 | 11 | 0 | 18 | 23 | .313 |
NATIONAL FOOTBALL CONFERENCE | |||||||
NFC East | |||||||
*Memphis Steamers | 16 | 12 | 4 | 0 | 28 | 24 | .750 |
Dublin Shamrocks | 16 | 10 | 6 | 0 | 25 | 21 | .625 |
Houston Gunners | 16 | 8 | 8 | 0 | 27 | 21 | .500 |
London Monarchs | 16 | 5 | 11 | 0 | 19 | 29 | .313 |
NFC West | |||||||
*San Diego Crusaders | 16 | 10 | 6 | 0 | 27 | 26 | .625 |
Salt Lake City Elks | 16 | 9 | 7 | 0 | 24 | 20 | .563 |
Portland Snowhawks | 16 | 9 | 7 | 0 | 23 | 23 | .563 |
Sacramento Condors | 16 | 7 | 9 | 0 | 24 | 28 | .438 |
NFC North | |||||||
*Toronto Thunderbirds | 16 | 15 | 1 | 0 | 27 | 13 | .938 |
*Columbus Explorers | 16 | 14 | 2 | 0 | 29 | 13 | .875 |
Brooklyn Barons | 16 | 9 | 7 | 0 | 26 | 27 | .563 |
Chicago Tigers | 16 | 6 | 10 | 0 | 21 | 25 | .438 |
NFC South | |||||||
*San Antonio Marshalls | 16 | 13 | 3 | 0 | 28 | 18 | .813 |
*Oklahoma City Lancers | 16 | 11 | 5 | 0 | 24 | 20 | .688 |
Austin Desperados | 16 | 11 | 5 | 0 | 29 | 24 | .688 |
Mexico City Diablos | 16 | 9 | 7 | 0 | 27 | 25 | .563 |
RFL NFC Playoffs
Home Team | Away Team | ||
Wild-Card Round | |||
Columbus Explorers | San Diego Crusaders | ||
Miami Dolphins | Cincinnati Bengals | ||
Oklahoma City Lancers | Memphis Steamers | ||
Tennessee Titans | Houston Texans |
Report
The Relocation Football League is a Madden NFL Console Computer Sports League, featuring Real Players who take control of a team in the NFL, including Relocation Teams. For the first four seasons it had just Relocation Teams, but doubled in size for its fifth season adding the Real NFC and AFC teams, making a 64-team League.
Season 5 is set in 2033, but took place in Real time in 2020. Division winners were: Dublin Celtic Tigers, San Diego Red Dragons, Brooklyn Bulls, San Antonio Dreadnoughts, New York Giants, Los Angeles Rams, Chicago Bears, Tampa Bay Buccaneers, New England Patriots, Kansas City Chiefs, Cincinnati Bengals, Houston Texans, Memphis Steamers, San Diego Crusaders, Toronto Thunderbirds and San Antonio Marshalls.
References
[1] Daddy Leagues (2020) RFL NFC Standings 2033 [Internet] Available from:http://daddyleagues.com/rflnfc/standings [Accessed 26 May 2020]
[2] Daddy Leagues (2020) RFL AFC Standings 2033 [Internet] Available from: http://daddyleagues.com/rflafc/standings [Accessed 26 May 2020]
[3] Daddy Leagues (2020) RFL NFC Schedules 2033 [Internet] Available from: http://daddyleagues.com/rflnfc/schedules [Accessed 26 May 2020]
Images
[4] Relocation Football League Facebook (2019) Profile Picture, July 1, 2019 [Internet] Available from:https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/65525461_1637476316384437_1338685097926197248_n.jpg?_nc_cat=111&_nc_ohc=gPeF-hGHu3kAX8nDej8&_nc_ht=scontent-dub4-1.xx&oh=5150aabd443f4a0bc38ee3dcf5341ad7&oe=5EDB6E33%5BAccessed 25 January 2020]
Acknowledgements
Thanks to Fiona Corrigan, Eoin O’Fearghaill, Alan Delaney, John Kane & Grant Farrell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 26 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.