Season 1
W | L | |
ATHLETIC FOOTBALL CONFERENCE | ||
North Division | ||
San Antonio Dreadnoughts | 10 | 6 |
Brooklyn Bulls | 8 | 8 |
Oklahoma City Bisons | 11 | 5 |
Salt Lake City Pioneers | 7 | 9 |
South Division | ||
Chicago Cougars | 11 | 5 |
Toronto Huskies | 10 | 6 |
Orlando Sentinels | 9 | 7 |
Los Angeles Red Dragons | 8 | 8 |
East Division | ||
Dublin Celtic Tigers | 13 | 3 |
London Bulldogs | 11 | 5 |
London Black Knights | 8 | 8 |
Mexico City Conquistadores | 4 | 12 |
West Division | ||
Portland River Hogs | 12 | 4 |
Columbus Aviators | 11 | 5 |
Austin Armadillos | 10 | 6 |
Houston Voyageurs | 6 | 10 |
Note: Prior to NFC Expansion
RFL Season 2
W | L | |
ATHLETIC FOOTBALL CONFERENCE | ||
North Division | ||
San Antonio Dreadnoughts | 12 | 4 |
Brooklyn Bulls | 9 | 7 |
Oklahoma City Bisons | 9 | 7 |
Salt Lake City Pioneers | 9 | 7 |
South Division | ||
Los Angeles Red Dragons | 15 | 1 |
Toronto Huskies | 13 | 3 |
Orlando Sentinels | 9 | 7 |
Chicago Cougars | 8 | 8 |
East Division | ||
Dublin Celtic Tigers | 13 | 3 |
Mexico City Conquistadores | 12 | 4 |
London Black Knights | 9 | 7 |
London Bulldogs | 8 | 8 |
West Division | ||
Columbus Aviators | 10 | 6 |
Portland River Hogs | 9 | 7 |
Austin Armadillos | 8 | 8 |
Houston Voyageurs | 6 | 10 |
NATURAL FOOTBALL CONFERENCE | ||
North Division | ||
Mexico City Diablos | 12 | 4 |
Toronto Thunderbirds | 11 | 5 |
London Monarchs | 8 | 8 |
Dublin Shamrocks | 7 | 9 |
South Division | ||
Columbus Voyageurs | 13 | 3 |
Oklahoma City Lancers | 10 | 6 |
San Antonio Marshalls | 10 | 6 |
Brooklyn Barons | 8 | 8 |
East Division | ||
Portland Snowhawks | 13 | 3 |
Sacramento Condors | 10 | 6 |
Chicago Tigers | 10 | 6 |
Austin Desperados | 9 | 7 |
West Division | ||
Los Angeles Crusaders | 11 | 5 |
St. Louis Gunners | 10 | 6 |
Memphis Steamers | 9 | 7 |
Salt Lake City Elks | 9 | 7 |
RFL Season 3 2018
W | L | T | |
ATHLETIC FOOTBALL CONFERENCE | |||
North Division | |||
Brooklyn Bulls | 11 | 5 | 0 |
Oklahoma City Bisons | 10 | 5 | 1 |
San Antonio Dreadnoughts | 8 | 7 | 1 |
Salt Lake City Pioneers | 7 | 9 | 0 |
South Division | |||
Orlando Sentinels | 12 | 4 | 0 |
Toronto Huskies | 10 | 6 | 0 |
Los Angeles Red Dragons | 9 | 7 | 0 |
Chicago Cougars | 8 | 8 | 0 |
East Division | |||
London Black Knights | 13 | 3 | 0 |
Dublin Celtic Tigers | 11 | 5 | 0 |
Mexico City Conquistadores | 11 | 5 | 0 |
London Bulldogs | 8 | 8 | 0 |
West Division | |||
Portland River Hogs | 11 | 5 | 0 |
Houston Voyageurs | 10 | 6 | 0 |
Columbus Aviators | 10 | 6 | 0 |
Austin Armadillos | 10 | 6 | 0 |
NATURAL FOOTBALL CONFERENCE | |||
North Division | |||
Toronto Thunderbirds | 13 | 3 | 0 |
London Monarchs | 10 | 6 | 0 |
Mexico City Diablos | 9 | 7 | 0 |
Dublin Shamrocks | 8 | 8 | 0 |
South Division | |||
San Antonio Marshalls | 12 | 4 | 0 |
Columbus Explorers | 11 | 5 | 0 |
Oklahoma City Lancers | 9 | 7 | 0 |
Brooklyn Barons | 8 | 8 | 0 |
East Division | |||
Portland Snowhawks | 11 | 5 | 0 |
Sacramento Condors | 11 | 5 | 0 |
Chicago Tigers | 11 | 5 | 0 |
Austin Desperados | 10 | 6 | 0 |
West Division | |||
St. Louis Gunners | 15 | 1 | 0 |
Los Angeles Crusaders | 10 | 6 | 0 |
Salt Lake City Elks | 8 | 8 | 0 |
Memphis Steamers | 4 | 12 | 0 |
RFL Season 4 2019
W | L | T | |
ATHLETIC FOOTBALL CONFERENCE | |||
North Division | |||
Brooklyn Bulls | 12 | 3 | 1 |
Oklahoma City Bisons | 11 | 5 | 0 |
Salt Lake City Pioneers | 8 | 7 | 1 |
San Antonio Dreadnoughts | 7 | 9 | 0 |
South Division | |||
Toronto Huskies | 12 | 4 | 0 |
Chicago Cougars | 11 | 5 | 0 |
Orlando Sentinels | 11 | 5 | 0 |
San Diego Red Dragons | 9 | 7 | 0 |
East Division | |||
Mexico City Conquistadores | 11 | 5 | 0 |
Dublin Celtic Tigers | 10 | 6 | 0 |
London Bulldogs | 10 | 6 | 0 |
London Black Knights | 8 | 8 | 0 |
West Division | |||
Columbus Aviators | 11 | 5 | 0 |
Austin Armadillos | 10 | 6 | 0 |
Portland River Hogs | 9 | 7 | 0 |
Houston Voyageurs | 9 | 7 | 0 |
NATURAL FOOTBALL CONFERENCE | |||
North Division | |||
Toronto Thunderbirds | 13 | 3 | 0 |
Dublin Shamrocks | 10 | 6 | 0 |
Mexico City Diablos | 9 | 7 | 0 |
London Monarchs | 9 | 7 | 0 |
South Division | |||
San Antonio Marshalls | 12 | 4 | 0 |
Columbus Exploers | 11 | 5 | 0 |
Oklahoma City Lancers | 9 | 7 | 0 |
Brooklyn Barons | 8 | 8 | 0 |
East Division | |||
Portland Snowhawks | 11 | 5 | 0 |
Austin Desperados | 10 | 6 | 0 |
Chicago Tigers | 10 | 6 | 0 |
Sacramento Condors | 10 | 6 | 0 |
West Division | |||
Houston Gunners | 11 | 5 | 0 |
Salt Lake City Elks | 9 | 6 | 1 |
San Diego Crusaders | 9 | 7 | 0 |
Memphis Steamers | 8 | 7 | 1 |
Date | Home Team | Away Team | ||
Wild Card Round | ||||
01.06.2019 | Columbus Aviators | L | Chicago Cougars | W |
01.06.2019 | Houston Gunners | W | Dublin Shamrocks | L |
02.06.2019 | Mexico City Conquistadors | W | Orlando Sentinels | L |
02.06.2019 | Portland Snowhawks | L | Columbus Explorers | W |
Divisional Round | ||||
08.06.2019 | Brooklyn Bulls | L | Chicago Cougars | W |
08.06.2019 | San Antonio Marshalls | L | Houston Gunners | W |
09.06.2019 | Toronto Huskies | W | Mexico city Conquistadores | L |
09.06.2019 | Toronto Thunderbirds | W | Columbus Explorers | L |
Conference Round | ||||
15.06.2019 | Toronto Huskies | W | Chicago Cougars | L |
16.06.2019 | Toronto Thunderbirds | W | Houston Gunners | L |
Relocation Bowl 4 | ||||
30.06.2019 | Toronto Thunderbirds | 31 | Toronto Huskies | 34 |
RFL Teams & Head Coaches
Team | Head Coach |
NFC North | |
Brooklyn Barons | Roland Woods Sr. |
Columbus Explorers | Bill Nicholson |
Toronto Thunderbirds | Mark Kozyra |
Chicago Tigers | No Coach |
NFC South | |
Austin Desperados | Will Hooks |
Mexico City Diablos | No Coach |
Oklahoma City Lancers | Noah Regier |
San Antonio Marshalls | Joshua Rummel |
NFC East | |
Houston Gunners | Ge’Rell James |
London Monarchs | No Coach |
Dublin Shamrocks | Steve Forsey |
Memphis Steamers | Justin Jones Sr. |
NFC West | |
Sacramento Condors | Nick Laramie |
San Diego Crusaders | Christian Bacigaluppi |
Salt Lake City Elks | Marshall Law |
Portland Snowhawks | Mitchell O’Brien Sr. |
AFC North | |
Columbus Aviators | No Coach |
Brooklyn Bulls | Jeff Melinyshyn |
Chicago Cougars | Rob Roby |
Toronto Huskies | Mark Chizz |
AFC South | |
Austin Armadillos | Anthony Goods |
Oklahoma City Bisons | Saeed Gore |
Mexico City Conquistadores | Levant Mercer |
AFC East | |
London Black Knights | Roberto DeMoura |
London Bulldogs | Dakota Case |
Dublin Celtic Tigers | No Coach |
Orlando Sentinels | Tor Armstrong |
AFC West | |
Salt Lake City Pioneers | No Coach |
San Diego Red Dragons | Corey Davis |
Portland River Hogs | Austin Briley |
Houston Voyageurs | No Coach |
About
The Relocation Football League is a Madden NFL Computer Console Game which utilises the ability of the users to relocate teams to American or International cities that currently have no NFL team.
The NFL is the National Football League, or Major League of American Football, and Madden is John Madden, a famous TV Commentator who lent his name to the Computer Game Franchise whereby players take control of players in an online game. The NFL & Madden names are both licensed by the manufacturers of the game.
The Head Coaches are real people, who take control of a team’s playing and rosters. Players are based on actual NFL players, or can be created from scratch by the users.
References
Websites
[1] Relocation Football League (2020) RFL Standings Season 1 [Internet] Available from: https://www.relocationfootballleague.com/rfl-season-1-standings[Accessed 25 January 2020]
[2] Relocation Football League (2020) RFL Standings Season 2 [Internet] Available from:https://www.relocationfootballleague.com/season-2-standings [Accessed 25 January 2020]
[3] Relocation Football League (2020) RFL Standings Season 3 [Internet] Available from: https://www.relocationfootballleague.com/season-3-standings[Accessed 25 January 2020]
[4] Relocation Football League (2020) RFL Standings Season 4 [Internet] Available from: https://www.relocationfootballleague.com/season-4-standings [Accessed 25 January 2020]
[5] Relocation Football League (2020) RFL Playoff Schedule Season 4 [Internet] Available from: https://www.relocationfootballleague.com/season-4-playoff-schedule [Accessed 25 January 2020]
[6] Relocation Football League (2020) RFL Teams [Internet] Available from:https://www.relocationfootballleague.com/new-teams-page-concept [Accessed 25 January 2020]
Social Media
[7] Relocation Football League Facebook (2019) Post July 1, 2019 “The Relocation Bowl lived up to the hype as the game came down to the wire! Huskies best the Thunderbirds 34-31!” [Internet] Available from: https://www.facebook.com/RelocationFootball/posts/1637439146388154 [Accessed 25 January 2020]
Images
[8] Relocation Football League Facebook (2019) Profile Picture, July 1, 2019 [Internet] Available from:https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/65525461_1637476316384437_1338685097926197248_n.jpg?_nc_cat=111&_nc_ohc=gPeF-hGHu3kAX8nDej8&_nc_ht=scontent-dub4-1.xx&oh=5150aabd443f4a0bc38ee3dcf5341ad7&oe=5EDB6E33[Accessed 25 January 2020]
Acknowledgements
Thanks to Fiona Corrigan, Eoin O’Fearghaill, Alan Delaney, John Kane & Grant Farrell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 25 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.