NBA 2019-20
P | W | L | Pct | GB | |
EASTERN CONFERENCE | |||||
Atlantic Division | |||||
Toronto Raptors | 64 | 46 | 18 | .719 | – |
Boston Celtics | 64 | 43 | 21 | .672 | 3.0 |
Philadelphia 76ers | 65 | 39 | 26 | .600 | 7.5 |
Brooklyn Nets | 64 | 30 | 34 | .469 | 16.0 |
New York Knicks | 66 | 21 | 45 | .318 | 26.0 |
Central Division | |||||
Milwaukee Bucks | 65 | 53 | 12 | .815 | – |
Indiana Pacers | 65 | 39 | 26 | .600 | 14.0 |
Chicago Bulls | 65 | 22 | 43 | .338 | 31.0 |
Detroit Pistons | 66 | 20 | 46 | .303 | 33.5 |
Cleveland Cavaliers | 65 | 19 | 46 | .292 | 34.0 |
Southeast Division | |||||
Miami Heat | 65 | 41 | 24 | .631 | – |
Orlando Magic | 65 | 30 | 35 | .462 | 11.0 |
Washington Wizards | 64 | 24 | 40 | .375 | 16.5 |
Charlotte Hornets | 65 | 23 | 42 | .354 | 18.0 |
Atlanta Hawks | 67 | 20 | 47 | .299 | 22.0 |
WESTERN CONFERENCE | |||||
Northeast Division | |||||
Denver Nuggets | 65 | 43 | 22 | .662 | – |
Utah Jazz | 64 | 41 | 23 | .641 | 1.5 |
Oklahoma City Thunder | 64 | 40 | 24 | .625 | 2.5 |
Portland Trailblazers | 66 | 29 | 37 | .439 | 14.5 |
Minnesota Timberwolves | 64 | 19 | 45 | .297 | 23.5 |
Pacific Division | |||||
Los Angeles Lakers | 63 | 49 | 14 | .778 | – |
Los Angeles Clippers | 64 | 44 | 20 | .688 | 5.5 |
Sacramento Kings | 64 | 28 | 36 | .438 | 21.5 |
Phoenix Suns | 65 | 29 | 36 | .400 | 24.0 |
Golden State Warriors | 65 | 15 | 50 | .231 | 35.0 |
Southwest Division | |||||
Houston Rockets | 64 | 40 | 24 | .625 | – |
Dallas Mavericks | 67 | 40 | 27 | .597 | 1.5 |
Memphis Grizzlies | 65 | 32 | 33 | .492 | 8.5 |
New Orleans Pelicans | 64 | 28 | 36 | .438 | 12.0 |
San Antonio Spurs | 63 | 27 | 36 | .429 | 12.5 |
WNBA 2019
P | W | L | Pct | GB | |
EASTERN CONFERENCE | |||||
*Washington Mystics | 34 | 26 | 8 | .765 | – |
*Connecticut Sun | 34 | 23 | 11 | .676 | 3.0 |
*Chicago Sky | 34 | 20 | 14 | .588 | 6.0 |
Indiana Fever | 34 | 13 | 21 | .382 | 13.0 |
New York Liberty | 34 | 10 | 24 | .294 | 16.0 |
Atlanta Dream | 34 | 8 | 26 | .235 | 18.0 |
WESTERN CONFERENCE | |||||
*Los Angeles Sparks | 34 | 22 | 12 | .647 | – |
*Las Vegas Aces | 34 | 21 | 13 | .618 | 1.0 |
*Seattle Storm | 34 | 18 | 16 | .529 | 4.0 |
Minnesota Lynx | 34 | 18 | 16 | .529 | 4.0 |
Phoenix Mecury | 34 | 15 | 19 | .441 | 7.0 |
Dallas Wings | 34 | 10 | 24 | .294 | 12.0 |
NBA G-League 2019-20
P | W | L | Pct | GB | |
EASTERN CONFERENCE | |||||
Atlantic Division | |||||
Maine Red Claws | 42 | 28 | 14 | .667 | – |
Delaware Red Claws | 43 | 22 | 21 | .512 | 6.5 |
Raptors 905 | 43 | 22 | 21 | .512 | 6.5 |
Long Island Nets | 42 | 19 | 23 | .452 | 9.0 |
Westchester Knicks | 41 | 17 | 24 | .415 | 10.5 |
Central Division | |||||
Wisconsin Herd | 43 | 33 | 10 | .767 | – |
Canton Charge | 43 | 29 | 14 | .674 | 4.0 |
Grand Rapids Drive | 43 | 25 | 18 | .581 | 8.0 |
Fort Wayne Mad Ants | 43 | 21 | 22 | .488 | 12.0 |
Windy City Bulls | 43 | 17 | 26 | .395 | 16.0 |
Southeast Division | |||||
Lakeland Magic | 32 | 25 | 17 | .595 | – |
Capital City Go-Go | 43 | 22 | 21 | .612 | 3.5 |
College Park Skyhawks | 43 | 20 | 23 | .465 | 5.5 |
Erie Bayhawks | 43 | 13 | 30 | .302 | 12.5 |
Greensboro Swarm | 43 | 9 | 34 | .209 | 16.5 |
WESTERN CONFERENCE | |||||
Midwest Division | |||||
Memphis Hustle | 41 | 26 | 15 | .634 | – |
Sioux Falls Skyforce | 42 | 22 | 20 | .524 | 4.5 |
Oklahoma City Blue | 40 | 20 | 22 | .476 | 6.5 |
Iowa Wolves | 43 | 19 | 24 | .442 | 8 |
Pacific Division | |||||
Stockton Kings | 43 | 24 | 19 | .558 | – |
Santa Cruz Warriors | 42 | 21 | 21 | .500 | 2.5 |
Agua Caliente Clippers | 44 | 22 | 22 | .500 | 2.5 |
South Bay Lakers | 44 | 19 | 25 | .432 | 5.5 |
Northern Arizona Suns | 42 | 8 | 34 | .190 | 15.5 |
Southwest Division | |||||
Salt Lake City Stars | 42 | 30 | 12 | .714 | – |
Austin Spurs | 42 | 24 | 18 | .571 | 6.0 |
Texas Legends | 43 | 24 | 19 | .558 | 6.5 |
Rio Grande Valley Vipers | 42 | 15 | 27 | .357 | 15.0 |
NBA 2K League 2019
P | W | L | Pct | GB | APD | |
*Blazers5 Gaming | 16 | 14 | 2 | 87.5 | – | 10.8 |
*Mavs Gaming | 16 | 12 | 4 | 75.0 | 2 | 3.0 |
*76ers GC | 16 | 11 | 5 | 68.8 | 3 | 7.7 |
*T-Wolves Gaming | 16 | 10 | 6 | 62.5 | 4 | 5.8 |
Kings Guard Gaming | 16 | 10 | 6 | 62.5 | 4 | 1.9 |
*Pacers Gaming | 16 | 10 | 6 | 62.5 | 4 | 3.3 |
*Celtics Crossover Gaming | 16 | 10 | 6 | 62.5 | 4 | 6.7 |
Grizz Gaming | 16 | 9 | 7 | 56.3 | 5 | 6.1 |
Magic Gaming | 16 | 9 | 7 | 56.3 | 5 | 3.5 |
Cavs Legion GC | 16 | 8 | 8 | 50.0 | 6 | -4.4 |
Bucks Gaming | 16 | 8 | 8 | 50.0 | 6 | 4.6 |
Raptors Uprising GC | 16 | 8 | 8 | 50.0 | 6 | -3.8 |
Jazz Gaming | 16 | 8 | 8 | 50.0 | 6 | -1.2 |
*Warriors Gaming Squad + | 16 | 7 | 9 | 43.8 | 7 | -0.1 |
Wizards District Gaming | 16 | 7 | 9 | 43.8 | 7 | 1.9 |
NetsGC | 16 | 7 | 9 | 43.8 | 7 | -5.4 |
Heat Check Gaming | 16 | 6 | 10 | 37.5 | 8 | -5.4 |
Hawks Talon GC | 16 | 5 | 11 | 31.3 | 9 | -7.6 |
Knicks Gaming | 16 | 4 | 12 | 25.0 | 10 | -7.2 |
Lakers Gaming | 16 | 3 | 13 | 18.8 | 11 | -9.0 |
Pistons GT | 16 | 2 | 14 | 12.5 | 12 | -11.3 |
Date | Winners | Runners-Up | Scores | ||
Playoffs 1 | |||||
25.07.2019 | 76ers GC | 2 | Pacers Gaming | 0 | 55-50, 69-55 |
25.07.2019 | T-Wolves Gaming | 2 | Kings Guard Gaming | 0 | 64-51, 56-49 |
24.07.2019 | Warriors Gaming Squad | 2 | Blazer5 Gaming | 0 | 67-45, 61-55 |
24.07.2019 | Celtics Crossover Gaming | 2 | Mavs Gaming | 0 | 63-55, 68-53 |
Playoffs 2 | |||||
26.06.2019 | T-Wolves Gaming | 2 | Warriors Gaming Squad | 0 | 71-53, 68-46 |
26.06.2019 | 76ers GC | 2 | Celtics Crossover Gaming | 0 | 55-51, 96-59 |
Finals | |||||
03.08.2019 | T-Wolves Gaming | 3 | 76ers GC | 2 | 71-36, 23-70, 56-47, 46-53, 52-35 |
Note: * Qualify for Playoffs along with winner of Tournaments (+) / APD = Average Points Differential.
About the NBA Family of Leagues
The National Basketball Association is one of four Major League sports in the USA, and 8 including Canada. It includes the Women’s National Basketball Association, NBA G-League (Development League) and NBA 2K-League (Gaming League). The 2019-20 season in both the NBA and NBA G-League were suspended due to the Cornoavirus pandemic on 12 March 2020.
References
Websites
[1] National Basketball Association (2020) Standings 2019-20 [Internet] Available from: https://www.nba.com/standings/2019/division [Accessed 17 March 2020]
[2] Women’s National Basketball Association (2020) Standings 2019 [Internet] Available from: https://www.wnba.com/standings/#?season=2019 [Accessed 17 March 2020]
[3] National Basketball Association G-League (2020) Standings 2019-20 [Internet] Available from: https://gleague.nba.com/standings/ [Accessed 17 March 2020]
[4] NBA 2K (2019) Standings 2019 [Internet] Available from: https://2kleague.nba.com/standings/ [Accessed 24 December 2019]
[5] NBA 2K (2019) Schedule 2019 [Internet] Available from: https://2kleague.nba.com/schedule/ [Accessed 24 December 2019]
[6] National Basketball Association (2020) NBA suspends 2019-20 season [Internet] Available from: https://www.nba.com/video/2020/03/12/20200312-nba-suspends-season?collection=news [Accessed 17 March 2020]
[7] National Basketball Association G-League (2020) NBA G-League to suspend 2019-20 season [Internet] Available from: https://gleague.nba.com/news/nba-g-league-to-suspend-2019-20-season/ [Accessed 17 March 2020]
Social Media
[8] NBA | Twitter (2020) NBA Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/1212524814147174400/p_7j0oah_400x400.jpg [Accessed 17 March 2020]
[9] NBA 2K League | Twitter (2020) WNBA Profile Picture [Internet] Available from:https://pbs.twimg.com/profile_images/1145670653145735168/KPFFWIZZ_400x400.jpg [Accessed 24 January 2020]
[10] NBA 2K League | Twitter (2020) NBA G League Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/876997334302896128/fnjKKku5_400x400.jpg [Accessed 24 January 2020]
[11] NBA 2K League | Twitter (2020) NBA 2K League Profile Picture [Internet] Available from: https://pbs.twimg.com/profile_images/1039149549107986432/jRleYom6_400x400.jpg [Accessed 24 January 2020]
Acknowledgements
Thanks to Rob Gihbu
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 17 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.