Standings
P | W | L | Game Diff | Goal Diff | Pts | |
Group A | ||||||
*Tacoma Defiance | 3 | 3 | 0 | +6 | +20 | 9 |
*Reno 1868 FC | 3 | 2 | 1 | +2 | +19 | 6 |
Louisville City FC | 3 | 1 | 2 | -2 | -3 | 3 |
North Carolina FC | 3 | 0 | 3 | -6 | -36 | 0 |
Group B | ||||||
*Charleston Battery | 3 | 3 | 0 | +6 | +57 | 9 |
*Austin Bold FC | 3 | 2 | 1 | +2 | +15 | 6 |
Colorado Springs Switchbacks FC | 3 | 1 | 2 | -2 | -25 | 3 |
South Georgia Tormenta FC | 3 | 0 | 3 | -3 | -43 | |
Group C | ||||||
*Philadelphia Union II | 3 | 3 | 0 | +6 | +40 | 9 |
*Phoenix Rising FC | 3 | 2 | 1 | +2 | -5 | 6 |
Toronto FC II | 3 | 1 | 2 | -3 | -6 | 3 |
San Diego Loyal SC | 3 | 0 | 3 | -5 | -29 | 0 |
Group D | ||||||
*San Antonio FC | 3 | 3 | 0 | +6 | +56 | 9 |
*El Paso Locomotive FC | 3 | 2 | 1 | +2 | +29 | 6 |
Rio Grande Valley FC | 3 | 1 | 2 | -2 | +13 | 3 |
Pittsburgh Riverhounds SC | 3 | 0 | 3 | -6 | -98 | 0 |
Group E | ||||||
*Saint Louis FC | 3 | 3 | 0 | +6 | +63 | 9 |
*Richmond Kickers | 3 | 2 | 1 | +2 | -14 | 6 |
North Texas SC | 3 | 1 | 2 | -2 | -27 | 3 |
New York Red Bulls II | 3 | 0 | 3 | -6 | -22 | 0 |
Group F | ||||||
*Union Omaha | 3 | 3 | 0 | +6 | +58 | 9 |
*Loudoun United FC | 3 | 2 | 1 | +2 | +16 | 6 |
Hartford Athletic | 3 | 1 | 2 | -2 | -11 | 3 |
OKC Energy FC | 3 | 0 | 3 | -6 | -63 | 0 |
Group G | ||||||
*FC Tucson | 3 | 3 | 0 | +6 | +101 | 9 |
*Indy Eleven | 3 | 2 | 1 | +2 | +30 | 6 |
Greenville Triumph SC | 3 | 1 | 2 | -2 | -57 | 3 |
Las Vegas Lights FC | 3 | 0 | 3 | -6 | -74 | 0 |
Group H | ||||||
*Birmingham Legion FC | 3 | 3 | 0 | +6 | +55 | 9 |
*Forward Madison FC | 3 | 2 | 1 | +1 | -12 | 6 |
FC Tulsa | 3 | 1 | 2 | -1 | +5 | 3 |
Memphis 901 FC | 3 | 0 | 3 | -6 | -48 | 0 |
Knockout Schedule
Winners | Runners-Up | ||
Round of 16 | Best of 5 | ||
Tacoma Defiance | 3 | Austin Bold | 0 |
Philadelphia Union II | 3 | El Paso Locomotive | 1 |
St. Louis FC | 3 | Loudoun United | 1 |
FC Tucson | 3 | Forward Madison | 0 |
Charleston Battery | 3 | Reno 1868 | 0 |
San Antonio FC | 3 | Phoenix Rising FC | 0 |
Union Omaha | 3 | Richmond Kickers | 0 |
Quater-Finals | Best of 5 | ||
Tacoma Defiance | 3 | Philadelphia Union II | 0 |
FC Tucson | 3 | St. Louis FC | 0 |
San Antonio FC | 3 | Charleston Battery | 0 |
Union Omaha | 3 | Birmingham Legion | 0 |
Semi-Finals | Best of 5 | ||
FC Tucson | 3 | Tacoma Defiance | 1 |
Union Omaha | 3 | San Antonio FC | 0 |
3rd Place Match | Best of 5 | ||
San Antonio FC | 3 | Tacoma Defiance | 0 |
Final | Best of 7 | ||
FC Tucson | 4 | Union Omaha | 0 |
Group Stage Schedule
Date | Home Team | Away Team | ||
Group 1 | ||||
31.03.2020 | North Carolina FC | 0 | Reno 1868 FC | 2 |
31.03.2020 | Louisville City FC | 0 | Tacoma Defiance | 2 |
07.04.2020 | North Carolina FC | 0 | Louisville City FC | 2 |
07.04.2020 | Reno 1868 FC | 0 | Tacoma Defiance | 2 |
09.04.2020 | North Carolina FC | 0 | Tacoma Defiance | 2 |
09.04.2020 | Reno 1868 FC | 2 | Louisville City FC | 0 |
Group 2 | ||||
31.03.2020 | Austin Bold FC | 0 | Charleston Battery | 2 |
31.03.2020 | South Georgia Tormenta FC | 0 | Colorado Springs Switchbacks FC | 2 |
07.04.2020 | Austin Bold FC | 2 | South Georgia Tormenta FC | 0 |
07.04.2020 | Charleston Battery | 2 | Colorado Springs Switchbacks FC | 0 |
09.04.2020 | Austin Bold FC | 2 | Colorado Springs Switchbacks FC | 0 |
09.04.2020 | Charleston Battery | 2 | South Georgia Tormenta FC | 0 |
Group 3 | ||||
01.04.2020 | Phoenix Rising FC | 2 | San Diego Loyal SC | 0 |
01.04.2020 | Toronto FC II | 0 | Philadelphia Union II | 2 |
08.04.2020 | Phoenix Rising FC | 2 | Toronto FC II | 0 |
08.04.2020 | San Diego Loyal SC | 0 | Philadelphia Union II | 2 |
10.04.2020 | Phoenix Rising FC | 0 | Philadelphia Union II | 2 |
10.04.2020 | San Diego Loyal SC | 1 | Toronto FC II | 2 |
Group 4 | ||||
01.04.2020 | Pittsburgh Riverhounds SC | 0 | Rio Grande Valley FC | 2 |
01.04.2020 | San Antonio FC | 2 | El Paso Locomotive FC | 0 |
08.04.2020 | Pittsburgh Riverhounds SC | 0 | San Antonio FC | 2 |
08.04.2020 | Rio Grande Valley FC | 0 | El Paso Locomotive FC | 2 |
10.04.2020 | Pittsburgh Riverhounds SC | 0 | El Paso Locomotive FC | 2 |
10.04.2020 | Rio Grande Valley FC | 0 | San Antonio FC | 2 |
Group 5 | ||||
02.04.2020 | Saint Louis FC | 2 | New York Red Bulls II | 0 |
02.04.2020 | North Texas SC | 0 | Richmond Kickers | 2 |
07.04.2020 | Saint Louis FC | 2 | Richmond Kickers | 0 |
07.04.2020 | New York Red Bulls II | 0 | North Texas SC | 2 |
09.04.2020 | Saint Louis FC | 2 | North Texas SC | 0 |
09.04.2020 | New York Red Bulls II | 0 | Richmond Kickers | 2 |
Group 6 | ||||
02.04.2020 | Union Omaha | 2 | Hartford Athletic FC | 0 |
02.04.2020 | Loudoun United FC | 2 | OKC Energy FC | 0 |
07.04.2020 | Union Omaha | 2 | OKC Energy FC | 0 |
07.04.2020 | Hartford Athletic FC | 0 | Loudoun United FC | 2 |
09.04.2020 | Union Omaha | 2 | Loudoun United FC | 0 |
09.04.2020 | Hartford Athletic FC | 2 | OKC Energy FC | 0 |
Group 7 | ||||
03.04.2020 | Greenville Triumph SC | 0 | FC Tucson | 2 |
03.04.2020 | Indy Eleven | 2 | Las Vegas Lights FC | 0 |
08.04.2020 | Greenville Triumph SC | 2 | Las Vegas Lights FC | 0 |
08.04.2020 | FC Tucson | 2 | Indy Eleven | 0 |
10.04.2020 | Greenville Triumph SC | 0 | Indy Eleven | 2 |
10.04.2020 | FC Tucson | 2 | Las Vegas Lights FC | 0 |
Group 8 | ||||
03.04.2020 | Birmingham Legion FC | 2 | Forward Madison FC | 0 |
03.04.2020 | Memphis 901 FC | 0 | FC Tulsa | 2 |
08.04.2020 | Birmingham Legion FC | 2 | FC Tulsa | 0 |
08.04.2020 | Forward Madison FC | 2 | Memphis 901 FC | 0 |
10.04.2020 | Birmingham Legion FC | 2 | Memphis 901 FC | 0 |
10.04.2020 | Forward Madison FC | 2 | FC Tulsa | 1 |
About
The USL eCup Rocket League edition is basically a hybrid of arcade-style soccer with vehicular mayhem. players drive rocket-propelled cars with the aim of scoring goals with a soccer ball. The USL eCup groups 32 USL Championship and League 1 teams into eight groups with knockout stages to follow. Matches were Best of 3, with Knockout Rounds Best of 5 and the Final Best of 7.
The eight Group Winners were Tacoma Defiance, Charleston Battery, Philadelphia Union II, San Antonio FC, St. Louis FC, Union Omaha, FC Tucson and Birmingham Legion FC. FC Tucson defeated St. Louis FC 3-1 in the Semi-Finals, and in the other Semi-Final, Union Omaha beat San Antonio FC 3-0. The Final was Best of 7, with FC Tucson emerging Champions, 4-0 over Union Omaha.
References
Websites
[1] United Soccer League (2020) USL eCup Rocket League edition standings [Internet] Available from: https://www.uslchampionship.com/ecup-rocketleague-one-standings [Accessed 27 May 2020]
[2] United Soccer League (2020) USL eCup Rocket League schedule [Internet] Available from: https://www.uslchampionship.com/ecup-rocketleague-one-schedule [Accessed 27 May 2020]
Images
[3] SportsPro Media (2020) USL eCup Rocket League Edition 2020 Logo [Internet] Available from: https://cdn.sportspromedia.com/images/made/images/uploads/news/Rocket_League-Announcement-3_large_630_354_80_s_c1.jpg [Accessed 27 March 2020]
Acknowledgements
Thanks to Eoin O’Fearghaill, John Kane, Alan Delaney, Rory Naughton, Richard Conville, Conor Lynch, Maurice Lynch, Fiona Corrigan & Grant Farrell.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 27 May 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.