Playstation 4 Results
Name | Team | Name | Team | ||
Round 1 | 24 May 2020 | ||||
Eoin Maguire | Trinity College | 33 | Aidan Clarke | Cill Dara Crusaders | 22 |
Colin O’Halloren | Galway Warriors | 7 | Nathan Hearty | Louth Mavericks | 22 |
Pat Gahan | West Dublin Rhinos | 33 | Karl Tizzard | Donegal/Derry Vipers | 10 |
Ryan Eccles | South Dublin Panthers | 49 | Pat Travers | Cill Dara Crusaders | 10 |
Alan Campbell | MU Hurricanes | 54 | Rob Caldwell | Louth Mavericks | 21 |
Padraig Fitzsimons | Downpatrick Saints | 24 | Ross McKenzie | Causeway Giants | 0 |
Adam Wilson | Causeway Giants | 29 | James Hogan | Cork Admirals | 36 |
John McGinnis | Belfast Trojans | 14 | Rory O’Dwyer | Trinity College | 38 |
Michael Hasset | Wexford Eagles | 10 | Johnnes Ritter | Galway Warriors | 28 |
Shane Greaney | North Dublin Pirates | 17 | Mike Naulty | Donegal/Derry Vipers | 45 |
Neil Maxwell | Craigavon Cowboys | 3 | Wello Omo | Dublin Rebels | 42 |
Jonathan Hedley | Belfast Knights | 40 | Danny Quilter | UL Vikings | 7 |
Eoin Hughes | Craigavon Cowboys | 21 | Niall Houlihan | UL Vikings | 19 |
Daragh Maher | North Dublin Pirates | 0 | Jahn Dasini | Cork Admirals | 17 |
Max Hardy | Belfast Trojans | 24 | James O’Driscol | UCC Raiders | 38 |
Killian O’Louhghlin | MU Hurricanes | 28 | Peter Murphy | UCC Raiders | 10 |
Round 2 | 31 May 2020 | ||||
James O’Driscol | UCC Raiders | 14 | Killian O’Loughlin | MU Hurricanes | 63 |
Eoin Maguire | Trinity College | 41 | Eoin Hughes | Craigavon Cowboys | 28 |
James Hogan | Cork Admirals | 17 | Nathan Hearty | Louth Mavericks | 14 |
Wello Omo | Dublin Rebels | 37 | Rory O’Dwyer | Trinity College | 65 |
Johannes Ritter | Galway Warriors | 14 | Jahn Dasini | Cork Admirals | 30 |
Jonathan Hedley | Belfast Knights | 30 | Padraig Fitzsimons | Downpatrick Saints | 7 |
Mike Naulty | Donegal/Derry Vipers | 38 | Alan Campbell | MU Hurricanes | 24 |
Pat Gahan | West Dublin Rhinos | 21 | Ryan Eccles | South Dublin Panthers | 10 |
Quarter-Finals | 7 June 2020 | ||||
Mike Naulty | Donegal/Derry Vipers | 21 | Jahn Dasini | Cork Admirals | 28 |
Rory O’Dwyer | Trinity College | 42 | James Hogan | Cork Admirals | 8 |
Jonathan Hedley | Belfast Knights | 87 | Eoin Maguire | Trinity College | 35 |
Pat Gahan | West Dublin Rhinos | 0 | Killian O’Laughlin | MU Hurricanes | 52 |
Semi-Finals | 14 June 2020 | ||||
John Dasini | Cork Admirals | W | Rory O’Dwyer | Trinity College | L |
Jonathan Hedley | Belfast Knights | W | Killian O’Loughlin | MU Hurricanes | L |
Final | 21 June 2020 | ||||
John Dasini | Cork Admials | 35 | Jonathan Hedley | Belfast Knights | 38 |
Xbox One Results
Name | Team | Name | Team | ||
Round 1 | Week Ending | 26 May 2020 | |||
Darren Quinn | Donegal/Derry Vipers | 17 | Liam Ryan | UL Vikings | 13 |
Odhran McCool | Antrim Jets | 20 | Matthew O’Meara | South Dublin Panthers | 43 |
Declan Mulvihill | Louth Mavericks | 14 | Daniel Noctor | Wexford Eagles | 23 |
Anthony Norris | NI Razorbacks | 22 | Callum McCurry | Donegal/Derry Vipers | 7 |
Wolf Gallagher | Cork City Outlaws | 24 | Paul Crothers | Belfast Knights | 30 |
Ronan McAleenan | Cork City Outlaws | 10 | Peter Phillips | Causeway Giants | 24 |
Ayo Mumuni | Cork Admirals | 3 | James Smyth | South Dublin Panthers | 19 |
Paul Furlong | Cill Dara Crusaders | 21 | Jack Compton | Louth Mavericks | 77 |
Karl Fanning | West Dublin Rhinos | 44 | Ben Prizemam | UCC Raiders | 14 |
David McMichael | Craigavon Cowboys | 14 | Jamie O’Brien | UL Vikings | 27 |
Darren Rooney | Downpatrick Saints | 17 | Aidan Ryan | MU Hurricanes | 27 |
Ross McCooey | Dublin Rebels | 6 | Conor O’Neill | Belfast Trojans | 45 |
William Boal | Belfast Knights | 11 | Chris McCallum | Belfast Trojans | 47 |
Darragh Lyons | North Dublin Pirates | 21 | Peter Loughran | Craigavon Cowboys | 28 |
Jordan Farrell | Cill Dara Crusaders | 6 | Ross O’Neill | Downpatrick Saints | 31 |
Luke McIntyre | MU Hurricanes | 38 | David King | Dublin Rebels | 0 |
Round 2 | Week Ending | 2 June 2020 | |||
Matthew O’Meara | South Dublin Panthers | 28 | Karl Fanning | West Dublin Rhinos | 9 |
Conor O’Neill | Belfast Trojans | 23 | Daniel Noctor | Wexford Eagles | 8 |
Aidan Ryan | MU Hurricanes | 7 | Jamie O’Brien | UL Vikings | 35 |
Peter Loughran | Craigavon Cowboys | 0 | Chris McCallum | Belfast Trojans | 9 |
Paul Crothers | Belfast Knights | 0 | James Smyth | South Dublin Panthers | 27 |
Luke McIntyre | MU Hurricanes | 24 | Peter Phillips | Causeway Giants | 13 |
Jack Compton | Louth Mavericks | 10 | Ross O’Neill | Downpatrick Saints | 33 |
Darren Quinn | Donegal/Derry Vipers | 43 | Anthony Morris | NI Razorbacks | 13 |
Quarter-Finals | 7 June 2020 | ||||
Jamie O’Brien | UL Vikings | 9 | James Smyth | South Dublin Panthers | 14 |
Matthew O’Meara | South Dublin Panthers | 7 | Conor O’Neill | Belfast Trojans | 10 |
Chris McCallum | Belfast Trojans | 0 | Ross O’Neill | Downpatrick Saints | 38 |
Darren Quinn | Donegal/Derry Vipers | 31 | Luke McIntyre | MU Hurricanes | 6 |
Semi-Finals | 14 June 2020 | ||||
James Smyth | South Dublin Panthers | W | Conor O’Neill | Belfast Trojans | L |
Ross O’Neill | Downpatrick Saints | L | Darren Quinn | Donegal/Derry Vipers | W |
Final | 21 June 2020 | ||||
James Smyth | South Dublin Panthers | 24 | Darren Quinn | Donegal/Derry Vipers | 35 |
Composite Team Table
Team | W | L | Pct | R1 | R2 | QF | SF | F | W |
Belfast Knights | 6 | 2 | .750 | 3 | 2 | 1 | 1 | 1 | 1 |
Donegal / Derry Vipers | 7 | 3 | .700 | 4 | 2 | 2 | 1 | 1 | 1 |
South Dublin Panthers | 7 | 3 | .700 | 3 | 3 | 2 | 1 | 1 | 0 |
Cork Admirals | 6 | 3 | .667 | 3 | 2 | 2 | 1 | 1 | 0 |
Trinity College Dublin | 5 | 2 | .714 | 2 | 2 | 2 | 1 | 0 | 0 |
MU Hurricanes | 7 | 4 | .636 | 4 | 4 | 2 | 1 | 0 | 0 |
Belfast Trojans | 5 | 4 | .556 | 4 | 2 | 2 | 1 | 0 | 0 |
Downpatrick Saints | 4 | 3 | .583 | 3 | 2 | 1 | 1 | 0 | 0 |
West Dublin Rhinos | 3 | 2 | .600 | 2 | 2 | 1 | 0 | ||
UL Vikings | 2 | 4 | .333 | 4 | 1 | 1 | 0 | ||
NI Razorbacks | 1 | 1 | .500 | 1 | 1 | 0 | |||
Craigavon Cowboys | 2 | 4 | .333 | 4 | 2 | 0 | |||
Louth Mavericks | 2 | 4 | .333 | 4 | 2 | 0 | |||
Galway Warriors | 1 | 2 | .333 | 2 | 1 | 0 | |||
Wexford Eagles | 1 | 2 | .333 | 2 | 1 | 0 | |||
Causeway Giants | 1 | 3 | .250 | 3 | 1 | 0 | |||
Dublin Rebels | 1 | 3 | .250 | 3 | 1 | 0 | |||
UCC Raiders | 1 | 3 | .250 | 3 | 1 | 0 | |||
Antrim Jets | 0 | 1 | .000 | 1 | 0 | – | |||
Cork City Outlaws | 0 | 2 | .000 | 2 | 0 | – | |||
North Dublin Pirates | 0 | 3 | .000 | 3 | 0 | – | |||
Cill Dara Crusaders | 0 | 4 | .000 | 4 | 0 | – |
Ranking: Teams ranked by numbers of survivors per round. Tie-Breakers: 1. Winning Percentage 2. Number of Wins. 3. Inverse Number of Losses
Legend: W: Total Team (Club) Wins. L = Total Team (Club) Losses. R1 = Number of Competitors in Round 1. R2 = Number of Competitors in Round 2. QF = Number of Competitors in QF.
Report
The first American Football Ireland Official Madden Championship (Computer Console Game) started in 2020, providing American Football in response to the Coronavirus COVID-19 pandemic. There are two Championships: a Playstation 4 and Xbox One Championship, each single elimination with 64 players entering each, who must be registered members of AFI clubs.
Maynooth University Hurricanes (4-0), South Dublin Panthers (3-0), Trinity College Dublin (2-0), West Dublin Rhinos (2-0) and NI Razorbacks (1-0) all had 100% records after Round 1.
After Round 2, Trinity College Dublin (4-0) were the only team with a perfect record, and along with South Dublin Panthers (5-1), Cork Admirals (4-1), MU Hurricanes (6-2), and Belfast Trojans and Donegal / Derry Vipers (both 4-2) the only teams with two players left.
The Quarter-Final match-ups left no team with more than one player left: Trinity College Dublin, South Dublin Panthers, Cork Admirals, MU Hurricanes, Belfast Trojans, Donegal/Derry Vipers, Belfast Knights and Downpatrick Saints all winning through to the Semi-Finals.
Jonathan Hedley of the Belfast Knights and Jahn Dasini of the Cork Admirals progressed to the Final of the PS4 Championship, with Jonathan Hedley prevailing 38-35. In the XBox Final, Darren Quinn of the Donegal/Derry Vipers triumphed James Smyth of the South Dublin Panthers 35-24 to make it an Ulster double in the first ever AFI Madden Championship.
References
Images
[1] American Football Ireland (2020) AFIChampInstagram [Internet] Available from: https://www.americanfootball.ie/wp-content/uploads/2020/05/AFIChampInstagram.png [Accessed 30 May 2020]
Websites
[2] American Football Ireland (2020) Round One Results: AFI Madden Championship Series 2020 [Internet] Available from: https://www.americanfootball.ie/round-1-results-afi-madden-championship-series-2020/ [Accessed 30 May 2020]
[3] American Football Ireland (2020) Round 2 Results: AFI Madden Championship Series 2020 [Internet] Available from: https://www.americanfootball.ie/round-2-results-afi-madden-championship-series-2020/ [Accessed 30 May 2020]
[4] American Football Ireland (2020) Quarter-Final results AFI Madden Championship Series 2020 [Internet] Available from: https://www.americanfootball.ie/quarter-final-results-afi-madden-championship-series-2020/ [Accessed 14 June 2020]
Acknowledgements
Thanks to Fiona Corrigan, Eoin O’Fearghaill, Alan Delaney, John Kane & Grant Farrell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 14 June 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.