IFLAF 2006
Pts | |
*Corrigeen Crusaders | 733 |
Clontarf Celts | 551 |
Leitrim Cruisers | 547 |
West Dublin Dragons | 536 |
Casement Cheetahs | 499 |
Blackwater Bobcats | 479 |
North Cork Bandits | 444 |
South Central Stingrays | 433 |
Nefarious Northerners | 414 |
Reference: [1]
IFLAF 2007
P | W | L | T | PF | PA | |
*Blackwater Bobcats | 17 | 12 | 5 | 0 | 632 | 485 |
Casement Cheetahs | 17 | 12 | 5 | 0 | 702 | 515 |
Corrigeen Crusaders | 17 | 11 | 6 | 0 | 669 | 558 |
North Cork Bandits | 17 | 10 | 6 | 1 | 587 | 521 |
Leitrim Cruisers | 17 | 10 | 7 | 0 | 624 | 570 |
West Dublin Dragons | 17 | 6 | 11 | 0 | 511 | 604 |
Clontarf Celts | 17 | 5 | 12 | 0 | 421 | 614 |
Templeogue Slashers | 17 | 1 | 15 | 1 | 325 | 604 |
Reference: [2]
IFLAF 2008
P | W | L | T | PF | PA | |
*Casement Cheetahs | 17 | 10 | 6 | 1 | 687 | 560 |
Leitrim Cruisers | 17 | 9 | 8 | 0 | 604 | 589 |
West Dublin Dragons | 17 | 9 | 8 | 0 | 515 | 523 |
Blackwater Bobcats | 17 | 8 | 8 | 1 | 528 | 528 |
Clontarf Celts | 17 | 8 | 9 | 0 | 548 | 552 |
Templeogue Slashers | 17 | 8 | 9 | 0 | 458 | 531 |
North Cork Bandits | 17 | 7 | 8 | 2 | 521 | 516 |
Corrigeen Crusaders | 17 | 7 | 10 | 0 | 530 | 592 |
Reference: [3]
IFLAF 2009
P | W | L | T | PF | PA | |
*Casement Cheetahs | 17 | 12 | 4 | 1 | 622 | 522 |
North Cork Bandits | 17 | 12 | 5 | 0 | 620 | 523 |
Corrigeen Crusaders | 17 | 10 | 7 | 0 | 724 | 586 |
Clontarf Celts | 17 | 9 | 8 | 0 | 574 | 598 |
Blackwater Bobcats | 17 | 8 | 8 | 1 | 606 | 581 |
West Dublin Dragons | 17 | 6 | 10 | 1 | 498 | 596 |
Templeogue Slashers | 17 | 5 | 12 | 0 | 421 | 584 |
Leitrim Cruisers | 17 | 4 | 12 | 1 | 485 | 560 |
Reference: [4]
IFLAF 2010
P | W | L | T | PF | PA | |
*Corrigeen Crusaders | 17 | 13 | 4 | 0 | 738 | 520 |
North Cork Bandits | 17 | 11 | 5 | 1 | 602 | 445 |
Casement Cheetahs | 17 | 10 | 6 | 1 | 590 | 603 |
Clontarf Celts | 17 | 9 | 8 | 0 | 491 | 528 |
Leitrim Cruisers | 17 | 7 | 10 | 0 | 542 | 623 |
Templeogue Slashers | 17 | 6 | 11 | 0 | 494 | 573 |
Blackwater Bobcats | 17 | 5 | 11 | 1 | 533 | 634 |
West Dublin Dragons | 17 | 5 | 11 | 1 | 485 | 549 |
Reference: [5]
IFLAF 2011
P | W | L | T | PF | PA | |
*Casement Cheetahs | 17 | 13 | 4 | 0 | 785 | 623 |
Toronto Celts | 17 | 11 | 6 | 0 | 698 | 541 |
Corrigeen Crusaders | 17 | 8 | 9 | 0 | 631 | 596 |
Templeogue Slashers | 17 | 8 | 9 | 0 | 580 | 598 |
Leitrim Cruisers | 17 | 8 | 9 | 0 | 540 | 568 |
Blackwater Bobcats | 17 | 8 | 9 | 0 | 531 | 581 |
West Dublin Dragons | 17 | 6 | 11 | 0 | 543 | 668 |
North Cork Bandits | 17 | 6 | 11 | 0 | 502 | 635 |
Reference: [6]
IFLAF 2012
P | W | L | T | PF | PA | |
*Corrigeen Crusaders | 17 | 11 | 6 | 0 | 639 | 621 |
North Cork Bandits | 17 | 10 | 6 | 1 | 607 | 561 |
Casement Cheetahs | 17 | 10 | 7 | 0 | 601 | 563 |
West Dublin Dragons | 17 | 9 | 8 | 0 | 518 | 525 |
Toronto Celts | 17 | 8 | 9 | 0 | 615 | 580 |
Leitrim Cruisers | 17 | 7 | 9 | 1 | 607 | 575 |
Templeogue Slashers | 17 | 6 | 11 | 0 | 489 | 608 |
Blackwater Bobcats | 17 | 5 | 12 | 0 | 586 | 629 |
Reference: [7]
IFLAF 2013
P | W | L | T | PF | PA | |
*Irishtown Dragons | 17 | 11 | 6 | 0 | 692 | 534 |
Toronto Celts | 17 | 11 | 6 | 0 | 598 | 514 |
Corrigeen Crusaders | 17 | 10 | 6 | 1 | 589 | 501 |
North Cork Bandits | 17 | 10 | 6 | 1 | 583 | 534 |
Sligo Slashers | 17 | 9 | 8 | 0 | 616 | 621 |
Blackwater Bobcats | 17 | 8 | 8 | 1 | 556 | 571 |
Leitrim Cruisers | 17 | 4 | 13 | 0 | 501 | 689 |
Casement Cheetahs | 17 | 3 | 13 | 1 | 493 | 664 |
Reference: [8]
IFLAF 2014
P | W | L | T | PF | PA | |
*North Cork Bandits | 17 | 13 | 4 | 0 | 682 | 519 |
Toronto Celts | 17 | 9 | 7 | 1 | 615 | 623 |
Leitrim Cruisers | 17 | 9 | 7 | 1 | 513 | 539 |
Sligo Slashers | 17 | 9 | 8 | 0 | 643 | 594 |
Corrigeen Crusaders | 17 | 7 | 9 | 1 | 613 | 602 |
Irishtown Dragons | 17 | 7 | 10 | 0 | 580 | 659 |
Casement Cheetahs | 17 | 7 | 10 | 0 | 566 | 529 |
Blackwater Bobcats | 17 | 5 | 11 | 1 | 480 | 627 |
Reference: [9]
IFLAF 2015
P | W | L | T | PF | PA | |
*Irishtown Dragons | 17 | 12 | 5 | 0 | 614 | 490 |
Corrigeen Crusaders | 17 | 11 | 5 | 1 | 641 | 537 |
Blackwater Bobcats | 17 | 9 | 8 | 0 | 589 | 562 |
Casement Cheetahs | 17 | 8 | 9 | 0 | 556 | 541 |
North Cork Bandits | 17 | 8 | 9 | 0 | 519 | 568 |
Sligo Slashers | 17 | 8 | 9 | 0 | 497 | 521 |
Toronto Celts | 17 | 7 | 9 | 1 | 623 | 582 |
Leitrim Cruisers | 17 | 4 | 13 | 0 | 366 | 604 |
Reference: [10]
References:
Websites:
[1] IFLAF (2015) ’06 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2006/results06.htm [Accessed 27 March 2018]
[2] IFLAF (2015) ’07 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2007/results07.htm [Accessed 27 March 2018]
[3] IFLAF (2015) ’08 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2008/results08.htm [Accessed 27 March 2018]
[4] IFLAF (2015) ’09 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2009/results09.htm [Accessed 27 March 2018]
[5] IFLAF (2015) ’10 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2010/results10.htm [Accessed 27 March 2018]
[6] IFLAF (2015) ’11 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2011/results11.htm [Accessed 27 March 2018]
[7] IFLAF (2015) ’12 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2012/results12.htm [Accessed 27 March 2018]
[8] IFLAF (2015) ’13 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2013/results13.htm [Accessed 27 March 2018]
[9] IFLAF (2015) ’14 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2014/results14.htm [Accessed 27 March 2018]
[10] IFLAF (2015) ’15 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2015/results15.htm [Accessed 27 March 2018]
[11] IFLAF (2015) IFLAF Logo [Internet] Available from: http://www.iflaf.com/images/iflaf/iflaf.gif [Accessed 30 May 2019]
Acknowledgements
Thanks to Nora Mulcahy, Richard D Mulcahy, Richard F Mulcahy, Dervla Mulcahy, Fiona Connolly-Mulcahy, Colm Kincaid, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Fiona Corrigan, Alan Delaney, Rory Naughton.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish American Football Archive
Last Updated: 30 May 2019
(c) Copyright Enda Mulcahy and Eirball 2019