IFLAF 1997
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Mornington Mastodons | 13 | 4 | 0 | 456 | 318 |
Wicklow Wolves | 12 | 5 | 0 | 458 | 396 |
Corrigeen Crusaders | 9 | 8 | 0 | 408 | 432 |
Castleknock Cougars | 9 | 8 | 0 | 495 | 467 |
Madden Conference | |||||
*Casement Cheetahs | 8 | 9 | 0 | 381 | 414 |
Leitrim Cruisers | 8 | 9 | 0 | 465 | 411 |
Crumlin Red Giants | 6 | 11 | 0 | 396 | 429 |
South Central Stingrays | 3 | 14 | 0 | 267 | 459 |
Reference: [1]
IFLAF 1998
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Castleknock Cougars | 12 | 5 | 0 | 570 | 435 |
Wicklow Wolves | 11 | 6 | 0 | 537 | 459 |
Mornington Mastodons | 10 | 7 | 0 | 492 | 411 |
Corrigeen Crusaders | 3 | 14 | 0 | 306 | 477 |
Madden Conference | |||||
*Crumlin Red Giants | 9 | 8 | 0 | 362 | 434 |
Leitrim Cruisers | 9 | 8 | 0 | 494 | 435 |
Casement Cheetahs | 7 | 10 | 0 | 365 | 413 |
South Central Stingrays | 7 | 10 | 0 | 390 | 452 |
Reference: [2]
IFLAF 1999
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Crumlin Red Giants | 13 | 4 | 0 | 528 | 363 |
Wicklow Wolves | 11 | 5 | 1 | 467 | 393 |
North Cork Bandits | 10 | 6 | 1 | 416 | 376 |
Mornington Mastodons | 9 | 8 | 0 | 342 | 332 |
Madden Conference | |||||
*Casement Cheetahs | 8 | 9 | 0 | 395 | 453 |
South Central Stingrays | 7 | 10 | 0 | 335 | 359 |
Leitrim Cruisers | 5 | 12 | 0 | 332 | 398 |
Corrigeen Crusaders | 4 | 13 | 0 | 296 | 437 |
Reference: [3]
IFLAF 2000
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Crumlin Red Giants | 12 | 4 | 1 | 707 | 423 |
Wicklow Wolves | 9 | 7 | 1 | 470 | 384 |
North Cork Bandits | 8 | 9 | 0 | 472 | 465 |
Casement Cheetahs | 6 | 10 | 1 | 366 | 537 |
Madden Conference | |||||
*South Central Stingrays | 11 | 6 | 0 | 432 | 417 |
Mornington Mastodons | 7 | 9 | 1 | 423 | 487 |
Corrigeen Crusaders | 7 | 10 | 0 | 399 | 494 |
Leitrim Cruisers | 6 | 11 | 0 | 405 | 464 |
Reference: [4]
IFLAF 2001
W | L | T | PF | PA | |
Lombardi Conference | |||||
*North Cork Bandits | 12 | 5 | 0 | 402 | 396 |
Wicklow Wolves | 9 | 8 | 0 | 495 | 468 |
Crumlin Red Giants | 9 | 8 | 0 | 621 | 477 |
South Central Stingrays | 5 | 12 | 0 | 363 | 537 |
Madden Conference | |||||
*Corrigeen Crusaders | 12 | 5 | 0 | 567 | 477 |
Casement Cheetahs | 9 | 8 | 0 | 504 | 515 |
Mornington Mastodons | 7 | 10 | 0 | 485 | 483 |
Leitrim Cruisers | 5 | 12 | 0 | 453 | 537 |
Reference: [5]
IFLAF 2002
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Crumlin Red Giants | 13 | 4 | 0 | 585 | 466 |
Corrigeen Crusaders | 12 | 5 | 0 | 604 | 531 |
Casement Cheetahs | 8 | 9 | 0 | 540 | 474 |
North Cork Bandits | 8 | 9 | 0 | 381 | 476 |
Wicklow Wolves | 5 | 12 | 0 | 516 | 564 |
Madden Conference | |||||
*Leitrim Cruisers | 11 | 6 | 0 | 516 | 441 |
Mornington Mastodons | 10 | 7 | 0 | 450 | 423 |
Blackwater Bobcats | 8 | 9 | 0 | 477 | 465 |
South Central Stingrays | 5 | 12 | 0 | 395 | 480 |
Clontarf Celts | 5 | 12 | 0 | 303 | 447 |
Reference: [6]
IFLAF 2003
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Corrigeen Crusaders | 12 | 5 | 0 | 620 | 405 |
Casement Cheetahs | 10 | 7 | 0 | 498 | 478 |
Leitrim Cruisers | 10 | 7 | 0 | 486 | 490 |
Mornington Mastodons | 8 | 9 | 0 | 393 | 438 |
Crumlin Red Giants | 5 | 12 | 0 | 458 | 507 |
Madden Conference | |||||
*Wicklow Wolves | 13 | 4 | 0 | 512 | 420 |
South Central Stingrays | 9 | 8 | 0 | 389 | 441 |
Clontarf Celts | 7 | 10 | 0 | 441 | 483 |
North Cork Bandits | 7 | 10 | 0 | 470 | 453 |
Blackwater Bobcats | 4 | 13 | 0 | 375 | 527 |
Reference: [7]
IFLAF 2004
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Corrigeen Crusaders | 11 | 6 | 0 | 678 | 408 |
Casement Cheetahs | 11 | 6 | 0 | 552 | 457 |
Leitrim Cruisers | 11 | 6 | 0 | 524 | 534 |
Wicklow Wolves | 9 | 8 | 0 | 489 | 522 |
South Central Stingrays | 4 | 13 | 0 | 375 | 687 |
Madden Conference | |||||
*Mornington Mastodons | 9 | 8 | 0 | 507 | 444 |
West Dublin Dragons | 8 | 9 | 0 | 495 | 486 |
North Cork Bandits | 8 | 9 | 0 | 450 | 498 |
Clontarf Celts | 7 | 10 | 0 | 450 | 438 |
Blackwater Bobcats | 7 | 10 | 0 | 467 | 513 |
Reference: [8]
IFLAF 2005
W | L | T | PF | PA | |
Lombardi Conference | |||||
*Corrigeen Crusaders | 14 | 3 | 0 | 756 | 482 |
West Dublin Dragons | 10 | 7 | 0 | 576 | 474 |
Leitrim Cruisers | 7 | 10 | 0 | 498 | 562 |
Mornington Mastodons | 7 | 10 | 0 | 437 | 501 |
Casement Cheetahs | 6 | 11 | 0 | 438 | 515 |
Madden Conference | |||||
*Clontarf Celts | 11 | 6 | 0 | 469 | 452 |
North Cork Bandits | 9 | 8 | 0 | 497 | 501 |
South Central Stingrays | 8 | 9 | 0 | 474 | 550 |
Blackwater Bobcats | 7 | 10 | 0 | 512 | 577 |
Wicklow Wolves | 6 | 11 | 0 | 449 | 492 |
Reference: [9]
About
The Irish Fantasy League of American Football was set up in 1994 with 5 teams. By 1997 it had grown to 8 teams, with the top 4 teams playing in the Lombardi Conference, and the newer or less established teams playing in the Madden Conference. There was promotion and relegation between the Conferences, and no playoffs.
The League expanded to 10 teams in 2002, and went back down to 8 teams in 2006, with a decision to make the League a single division. The League lasted until 2015, when the Comissioner retired.
References:
Websites:
[1] IFLAF (1997) IFLAF 1997 Season Results [Internet] Available from: http://www.iflaf.com/seasons/1997/results97.htm [Accessed 27 March 2018]
[2] IFLAF (1998) IFLAF 1998 Season Results [Internet] Available from: http://www.iflaf.com/seasons/1998/results98.htm [Accessed 27 March 2018]
[3] IFLAF (1999) IFLAF 1999 Season Results [Internet] Available from: http://www.iflaf.com/seasons/1999/results99.htm [Accessed 27 March 2018]
[4] IFLAF (2000) IFLAF 2000 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2000/results00.htm [Accessed 27 March 2018]
[5] IFLAF (2001) IFLAF 2001 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2001/results01.htm[Accessed 27 March 2018]
[6] IFLAF (2002) IFLAF 2002 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2002/results02.htm [Accessed 27 March 2018]
[7] IFLAF (2003) IFLAF 2003 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2003/results03.htm [Accessed 27 March 2018]
[8] IFLAF (2004) IFLAF 2004 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2004/results04.htm [Accessed 27 March 2018]
[9] IFLAF (2005) IFLAF 2005 Season Results [Internet] Available from: http://www.iflaf.com/seasons/2005/results05.htm[Accessed 27 March 2018]
[10] IFLAF (2015) IFLAF History [Internet] Available from: http://www.iflaf.com/history.htm [Accessed 30 March 2019]
[11] IFLAF (2015) IFLAF Logo [Internet] Available from: http://www.iflaf.com/images/iflaf/iflaf.gif [Accessed 30 May 2019]
Acknowledgements
Thanks to Nora Mulcahy, Richard D Mulcahy, Richard F Mulcahy, Dervla Mulcahy, Fiona Connolly-Mulcahy, Colm Kincaid, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy, Fiona Corrigan, Alan Delaney, Rory Naughton.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 30 March 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.